Venue: Aphrodite Hills, Secret Valley,  Cyprus

Winner: Mark Wallis (North)

Moose: David Bell

 

 

 


Final Leaderboard
Ps. Name Handicap (WHI) Points
1 Mark Wallis (North)  22 105
2 Peter Forster  8 101
3 Chris Ramm 14.6 94
4 Andrew Fearnsides  8.1 91
5 Gavin Whitworth  10.6 91
6 Steve Hardwick  8.4 91
7 Steve Tattersfield  7.5 90
8 Steve McHugh  25.5 89
9 Alan Doig  12.3 88
10 Neil Cleghorn  10.1 87
11 Robbe Fleming 6 86
12 Jeff Wind 17.1 85
13 Joe Kenzitt 12.6 85
14 Adam Davison 15.7 85
15 Craig Lightowler 14.3 83
16 Phil Lister  11.5 82
17 Jimmy Holliday  12.2 81
18 Charlie Porter  23.4 79
19 Mark Colley  7.3 78
20 Mark Wallis (South)  19 76
21 Paul Rich  12.3 76
22 Peter Burke  6.9 75
23 Micky Baldwin  10.4 71
24 Greg Linnell  16.1 68
25 James Curley  25.2 67
26 Ben Moyle  14 66
27 Stuart Kiltie  12.2 64
28 Stephen Callaghan  26 60
29 Martin Crossfield  13.1 51
30 David Bell  27 49
Daily Scores
Read the build up to the 2021 event. Bells Bookies 2021

 

Leave a Reply

Your email address will not be published. Required fields are marked *